Modal Distance
Character Creation Source Tables
HTML conversion of the supplied Character Creation spreadsheet export. Source wording, values, unresolved entries, and #ERROR! cells are preserved rather than silently corrected or reconciled.
Source page 1Characteristics and Fixed Array
| STR | 6 | Body | 7 | ||
| AGI | 7 | ||||
| PRE | 8 | ||||
| KNW | 7 | Sprit | 8 | PSI | 24 |
| EXP | 8 | ||||
| GRT | 9 | ||||
| If your Sprit is higher than your body you can roll for PSI talent | |||||
| Fixed array: | If body is higer your characher has no PSI potential | ||||
| 9, 8, 8, 7, 7, 6 | |||||
| Score | General Meaning | Dice Modifier | |||
| 0 | destroyed | -5 | |||
| 1 | impaired | -4 | |||
| 2 | Minimum Function | –3 | |||
| 3 | Low functioning | -2 | |||
| 4 | Below average | -2 | |||
| 5 | ”Normal” adult capability | -1 | |||
| 6 | Average Cpacity | -1 | |||
| 7 | Above Average | 0 | |||
| 8 | Exceptional | 1 | |||
| 9 | Gifted | 1 | |||
| 10 | Noticeable ability | 2 | |||
| 11 | Extraordinary | 2 | |||
| 12 | Peak Human Capabilities | 3 | |||
| Not Humanlly Possible without augmentation | |||||
| 13 | Level 1 | 4 | |||
| 14 | Level 2 | 5 | |||
| 15 | Level 3 | 6 | |||
| 16 | Level 4 | 7 | |||
| 17 | Level 5 | 8 | |||
| 18 | Level 6 | 9 | |||
| 19 | Level 7 | 10 | |||
| 20 | Level 8 | 11 |
Source page 2Character Creation Reference Tables - Backgrounds
| cter Creation Reference Tables | |||||||||||||||||||
| Background | Early Environment | Choose One Skill at the level shown | Credit Rating | ||||||||||||||||
| Frontier | Isolated settlements, remote extraction sites, agricultural habitats, survey camps, small | Animals 1, Mechanic 0, Survival 0, Vacc Suit | C | ||||||||||||||||
| Industrial | orbitaSlh sitpaytaiordnss,, rpeofionrelyr ys useptptolermteedn ctos,l onies manufacturing habitats, power stations, cargo terminals, construction zones | Electronics 0, Engineer 1, Mechanic 0, Profession 0 | B | ||||||||||||||||
| Urban | Arcologies, Core-world cities, major starports, administrative capitals, dense orbital habitats, corporate districts | Admin 0, Carouse 1, Streetwise 0, Persuade 0 | B | ||||||||||||||||
| Institutional | Military family, government household, corporate enclave, religious institution, medical organization, academic community | Admin 1, Language 0, Science 0, or an appropriate Profession/Leadership skill in place of the draft Discipline entry | A | ||||||||||||||||
| Spacer | Ships, stations, caravans, transport networks, temporary settlements; home was a route rather than a place | Astrogation 0, Pilot 0, Steward 0, Vacc Suit 1 | C | ||||||||||||||||
| Marginalized | Grew up outside dependable legal, economic, or institutional protection | Recon 0, Streetwise 1, Survival 0 | E | ||||||||||||||||
| Academic | Unusual access to education, research, technical instruction, books, or cultural institutions | Language 1, Science 1, or the appropriate Admin/Investigate/Profession skill for Research; Technology is not currently a separate skill 1 | B | ||||||||||||||||
| Service Family | Military, emergency, medical, public-service, or security household | Athletics 0, Medic 0, Tactics 1, or an appropriate Leadership/Profession skill in place of Discipline | A | ||||||||||||||||
| Vat-Born | Define their Design | One appropriate skill at level 0, plus one social or personal pressure | A - E | ||||||||||||||||
| Rating logic | |||||||||||||||||||
| A — Preferred: Institutional and Service Family backgrounds imply established records, stable institutional ties, recognizable credentials, and potential guarantors or sponsors. | |||||||||||||||||||
| B — Standard: Industrial, Urban, and Academic characters are likely to have ordinary access to formal banking, employment records, established addresses, and conventional credit systems. | |||||||||||||||||||
| C — Marginal: Frontier and Spacer characters may be perfectly reliable but have thinner records, irregular income, remote employers, jurisdictional complications, or assets that are harder for lenders to verify and repossess. | |||||||||||||||||||
| D — High Risk: Marginalized represents limited access to dependable legal and financial institutions. This is about how lenders see the character, not whether the character is personally trustworthy. | |||||||||||||||||||
| E — Unfinacable. Illegal background, or default, fraud, identity problems, severe existing debt, criminal financial records, or lack of legally recognized identity. | |||||||||||||||||||
| One mechanical refinement would make this work better: call this Starting Credit Rating rather than simply Credit Rating. Background establishes where the character starts, but later life history, employment, debt, assets, and payment record can move it up or down. |
Source page 3Career Fields
| # | Career Field | Currently Available Jobs | General Scope |
| 1 | Military & Security | Navy; Army; Marines; PMDC | Armed service, warfare, military operations, security, command, logistics, and tactical work |
| 2 | Exploration & Survey | Scout; Surveyor; Courier; Pathfinder | Exploration, reconnaissance, surveying, route verification, frontier intelligence, and work beyond reliable support |
| 3 | Transportation & Commerce | Merchant Crew; Free Trader; Cargo Specialist; Port Operator | Commercial transportation, spacecraft operations, cargo, passenger service, logistics, trade, ports, and shipping |
| 4 | Medicine & Human Services | Physician; Medic; Counselor; Quarantine Officer; Relief Worker | Medicine, emergency care, mental health, rescue, quarantine, humanitarian relief, and direct human services |
| 5 | Engineering & Industry | Engineer; Mechanic; Fabricator; Industrial Worker; Infrastructure Technician | Engineering, maintenance, fabrication, utilities, construction, heavy machinery, and industrial production |
| 6 | Science & Education | Scientist; Researcher; Professor; Field Scholar; Analyst | Scientific research, education, institutional analysis, archives, field research, and scholarship |
| 7 | Government & Public Administration | Administrator; Inspector; Regulator; Investigator; Law Enforcement Officer | Government operations, records, regulation, inspections, investigation, licensing, public safety, and administration |
| 8 | Corporate & Business | Executive; Manager; Corporate Agent; Broker; Compliance Officer | Corporate management, commerce, contracts, finance, internal operations, compliance, and institutional power |
| 9 | Underworld & Illicit Economy | Smuggler; Fixer; Infiltrator; Boss; Enforcer; Gang Member | Organized crime, street crime, illicit trade, smuggling, theft, enforcement, criminal networks, and infiltration |
| 10 | Psionic Services | Licensed Psion; Psionic Investigator; Counselor; Institutional Specialist; Field Operative | Licensed and regulated psionic practice, assessment, investigation, consultation, institutional support, and authorized field use |
| 11 | Law, Politics & Diplomacy | Advocate; Attorney; Prosecutor; Diplomat; Envoy; Negotiator | Legal practice, representation, contracts, hearings, mediation, political negotiation, diplomacy, and intergovernmental relations |
| 12 | Agriculture, Resources & Trades | Farmer; Rancher; Miner; Resource Worker; Contractor | Agriculture, extraction, forestry, livestock, resource management, skilled trades, and independent physical work |
| 13 | Arts, Media & Culture | Journalist; Performer; Artist; Broadcaster; Writer | Journalism, entertainment, communications, creative work, cultural production, public information, and media |
Source page 4Homeworlds
| Homeworld | Description | Choose One Skill at Level 0 | Possible Pressures |
| Core World | Wealthy, populous, heavily regulated world with reliable infrastructure and strong institutions | Admin, Advocate, Carouse, appropriate technology-related skill | Family expectations, institutional debt, reputation, restricted status, corporate obligation |
| High-Technology World | Defined by advanced engineering, automation, robotics, medicine, or information systems | Electronics, Engineer, Science, appropriate technical skill | Proprietary knowledge, corporate sponsorship, technical dependency, restricted implant support, security clearance |
| Industrial World | Manufacturing, mining, refining, construction, or energy economy | Engineer, Mechanic, Profession, Vacc Suit | Workplace injury, labor dispute, environmental exposure, family debt, company housing |
| Agricultural World | Farming, forestry, aquaculture, livestock, or ecological management | Animals, Profession, Survival, appropriate Drive/Flyer/Seafarer skill | Land obligation, crop failure, resource dispute, family responsibility, environmental contamination |
| Frontier World | Marginal colony where competence matters and outside help arrives late | Recon, Survival, Vacc Suit, appropriate vehicle skill | Missing family member, failed settlement, abandoned claim, evacuation record, transport debt |
| Spacer: Station-Born | Orbital habitat, starport, mining station, transfer hub, or deep-space installation | Electronics, Mechanic, Steward, Vacc Suit | Habitat citizenship, maintenance obligation, station debt, ration record, Port Authority file |
| Spacer: Ship-Born | Raised aboard working ships or among mobile vessel families | Astrogation, Engineer, Pilot, Steward | Family ship share, crew obligation, inherited debt, missing vessel, disputed ownership |
| Hostile Environment | Hazardous atmosphere, gravity, radiation, temperature, disease, or contamination | Athletics, Medic, Survival, Vacc Suit | Chronic condition, equipment dependency, evacuation restriction, quarantine history, adaptation |
| Lawless or Unstable World | Authority is weak, divided, corrupt, or contested | Deception, Gun Combat, Recon, Streetwise | Criminal accusation, faction loyalty, family enemy, smuggling debt, disputed identity |
| Quarantine World | Experienced biological, environmental, technological, or political quarantine | Admin, Medic, Science, Survival | Restricted travel, medical monitoring, missing relatives, sealed documentation, stigma |
| Custom Homeworld | Player-defined with Referee approval | One appropriate skill at level 0 | One environmental or institutional pressure |
Source page 5Background Skill Procedure
| Rule | Current Procedure | |||||
| Number of Background Skills | 3 + EXP DM | |||||
| Minimum | At least 1 background skill | |||||
| Starting Level | All are gained at level 0 | |||||
| Background Skill | The skill granted by the chosen Background is additional | |||||
| Homeworld Skill | The skill granted by the Homeworld is additional | |||||
| Duplicates | If the same level-0 skill is gained twice, choose another appropriate skill instead of increasing it to level 1 | |||||
| Meaning of Level 0 | Basic practical training; removes the normal untrained penalty but does not represent professional mastery |
Source page 62d6 Difficulty Reference
| 2d6 | Success | Failure | Meaning |
| 2 | 100.00% | 0.00% | Automatic — If the action is possible at all, no roll is normally necessary. |
| 3 | 97.22% | 2.78% | Trivial — Failure is exceptional. Ordinary circumstances should rarely require a roll. |
| 4 | 91.67% | 8.33% | Very Easy — Straightforward work with only a small chance of something going wrong. |
| 5 | 83.33% | 16.67% | Easy — Favorable conditions or a relatively uncomplicated task. Failure is possible but uncommon. |
| 6 | 72.22% | 27.78% | Routine — Normal work when there is enough uncertainty, pressure, or consequence to justify a roll. |
| 7 | 58.33% | 41.67% | Demanding — Success is more likely than failure, but neither outcome is unusual. |
| 8 | 41.67% | 58.33% | Difficult — The task presents a meaningful challenge. An unmodified Traveller is more likely to fail than succeed. |
| 9 | 27.78% | 72.22% | Hard — Success generally requires competence, favorable circumstances, or both. |
| 10 | 16.67% | 83.33% | Very Hard — A serious professional challenge. An unmodified attempt usually fails. |
| 11 | 8.33% | 91.67% | Formidable — Success without substantial expertise or advantages is exceptional. |
| 12 | 2.78% | 97.22% | Extreme — At the limits of what an unmodified attempt can accomplish. |
| 13+ | 0.00% | 100.00% | Impossible without a modifier — The required result cannot be reached on 2d6 alone. Skill, characteristics, equipment, assistance, circumstances, or another modifier must make success possible. |
| For a 2d6 system, I would describe the required roll in terms of how demanding the task is before Skill, Characteristic, equipment, circumstances, or other modifiers are applied. | |||
| The important design point is that these labels describe the task, not the Traveller. A TN 10 task r | |||
| That distinction fits particularly well with Skills as Competence: routine professional work does not become “harder” simply because an expert is doing it. Instead, professional competence makes difficult work reliably achievable. |
Source page 7Skills Reference
| Skill | Common Chara | cCtoerreis Uticsse | Specialties? |
| Admin | INT, EDU, SOC | Permits, record | s, bureNauocracy, p |
| Advocate | INT, EDU, SOC | Law, contracts, | evidenNceo, warra |
| Animals | DEX, INT, EDU | Handling, traini | ng, ridiYnegs, veterin |
| Art | DEX, INT, EDU, S | COrCeative perfor | manceY aensd prod |
| Astrogation | INT, EDU | Interplanetary n | avigatiNoon and ju |
| Athletics | STR, DEX, END | Strength, coord | inationY, eesnduran |
| Battle Dress | STR, DEX, INT, E | DOUperating powe | red coNmobat arm |
| Broker | INT, EDU, SOC | Valuation, nego | tiation,N moarkets, |
| Carouse | END, INT, SOC | Informal social | interacNtioon, rapp |
| Deception | DEX, INT, SOC | Lying, disguise, | impersNoonation, |
| Diplomat | INT, EDU, SOC | Formal negotia | tion, prNotoocol, m |
| Drive | DEX, INT, EDU | Operating grou | nd vehiYceless |
| Electronics | DEX, INT, EDU | Communication | s, comYpeusters, re |
| Engineer | INT, EDU | Operating, diag | nosingY, emsaintain |
| Explosives | DEX, INT, EDU | Using, placing, | construNcoting, ide |
| Flyer | DEX, INT, EDU | Operating atmo | spheriYce csraft an |
| Gambler | INT, SOC | Games of chan | ce, oddNso, wagers |
| Gun Combat | DEX, EDU | Using and main | tainingY epsersonal |
| Gunner | DEX, INT, EDU | Operating spac | ecraft Yweesapons |
| Heavy Weapon | sSTR, DEX, INT, E | DCUrew-served, su | pport,Y aerstillery, a |
| Investigate | INT, EDU | Evidence, interv | iews, tNimoelines, |
| Jack of All Trad | eVsaries | Reduces the dis | advanNtaoge of at |
| Language | INT, EDU, SOC | Communication | in a leYaersned lan |
| Leadership | INT, SOC | Directing, coord | inatingN, osteadyin |
| Marine Operati | oDnsEX, INT, EDU | Operating surfa | ce vesYseesls, sub |
| Mechanic | STR, DEX, INT, E | DRUepairing and m | aintaiNniong mac |
| Medic | DEX, INT, EDU | Diagnosis, first | aid, treNaotment, s |
| Melee | STR, DEX | Unarmed comb | at andY celosse-co |
| Navigation | INT, EDU | Planetary, surfa | ce, maNriotime, an |
| Persuade | INT, SOC | Securing volunt | ary cooNpoeration |
| Pilot | DEX, INT, EDU | Operating smal | l craft, Ysepsacecra |
| Profession | INT, EDU, SOC | A defined occu | pation Yoer strade n |
| Rail Operations | DEX, INT, EDU | Operating rail, m | aglevY, ceasble, an |
| Recon | DEX, INT | Observation, th | reat deNteoction, s |
| Science | INT, EDU | Scientific analy | sis andY esspecializ |
| Seafarer | DEX, INT, EDU | Operating surfa | ce vesYseesls and s |
| Spaceflight | DEX, INT, EDU | Operating spac | ecraft Yine nsormal |
| Stealth | DEX, INT, END | Avoiding detect | ion, coNncoealmen |
| Steward | INT, EDU, SOC | Passenger care | , hospiNtaolity, ship |
| Streetwise | INT, SOC | Informal netwo | rks, crimNoinal ma |
Source page 8Skills Reference - Continued
| Survival | END, INT, EDU | Shelter, water, f | ood, exNpoosure, tr |
| Tactics | INT, EDU | Planning and c | oordinaYteinsg milit |
| Willpower |
Source page 9Skill Specialties
| Parent Skill | Specialty | |
| Animals | Farming | |
| Animals | Handling | |
| Animals | Riding | |
| Animals | Training | |
| Animals | Veterinary | |
| Art | Acting | |
| Art | Dance | |
| Art | Holography | |
| Art | Instrument | |
| Art | Sculpting | |
| Art | Writing | |
| Athletics | Dexterity | |
| Athletics | Endurance | |
| Athletics | Strength | |
| Drive | Hovercraft | |
| Drive | Mole | |
| Drive | Tracked | |
| Drive | Walker | |
| Drive | Wheeled | |
| Electronics | Comms | |
| Electronics | Computers | |
| Electronics | Remote Operations | |
| Electronics | Sensors | |
| Engineer | Jump Drive | |
| Engineer | Life Support | |
| Engineer | Manoeuvre Drive | |
| Engineer | Power Plant | |
| Flyer | Airship | |
| Flyer | Grav | |
| Flyer | Rotor | |
| Flyer | Wing | |
| Gun Combat | Archaic | |
| Gun Combat | Energy | |
| Gun Combat | Slug | |
| Gunner | Capital | |
| Gunner | Ortillery | |
| Gunner | Screens | |
| Gunner | Turret |
Source page 10Skill Specialties - Continued
| Heavy Weapons | Artillery | |
| Heavy Weapons | Launchers | |
| Heavy Weapons | Man-Portable | |
| Language | One specialty for each language | |
| Melee | Blade | |
| Melee | Bludgeon | |
| Melee | Natural | |
| Melee | Unarmed | |
| Pilot | Capital Ships | |
| Pilot | Small Craft | |
| Pilot | Spacecraft | |
| Profession | One specialty for each profession | |
| Science | Archaeology | |
| Science | Astronomy | |
| Science | Biology | |
| Science | Chemistry | |
| Science | Cosmology | |
| Science | Cybernetics | |
| Science | Economics | |
| Science | Genetics | |
| Science | History | |
| Science | Linguistics | |
| Science | Philosophy | |
| Science | Physics | |
| Science | Planetology | |
| Science | Psionicology | |
| Science | Psychology | |
| Science | Robotics | |
| Science | Sophontology | |
| Science | Xenology | |
| Seafarer | Motorboats | |
| Seafarer | Ocean Ships | |
| Seafarer | Sail | |
| Seafarer | Submarine | |
| Tactics | Military | |
| Tactics | Naval | |
| Drive | Motorcycle | |
| Drive | Heavy Vehicle |
Source page 11Vehicle and Operations Specialties
| Drive Spec | ialized Terrain Vehicle | |
| Rail Operations | Conventional Rail | |
| Rail Operations | High-Speed Rail | |
| Rail Operations | Maglev | |
| Rail Operations | Cable System | |
| Rail OperationsIn | dustrial Guideway | |
| Rail Operations | Launch Rail | |
| Marine Operation | s Small Craft | |
| Marine Operation | s Surface Ship | |
| Marine Operation | s Sailing Vessel | |
| Marine Operation | s Hydrofoil | |
| Marine Operation | s Submarine | |
| Marine Operation | Dseep Submersible | |
| Marine OperatAiomnp | shibious Marine Craft |
Source page 12Source Page 12
No extractable table or text appeared on this source page.
Source page 13Occupational Structure
| Occupational Structure | |||
| # | Career Field | Currently Available Jobs | General Scope |
| 1 | Military & Security | Navy; Army; Marines; PMDC; Cooperate Security Forces; | Armed service, warfare, command, military logistics, security, tactical operations, and defense work |
| 2 | Exploration & Survey | Scout; Surveyor; Courier; Pathfinder | Exploration, reconnaissance, surveying, route verification, frontier intelligence, and work beyond reliable support |
| 3 | Transportation & Commerce | Merchant Crew; Free Trader; Cargo Specialist; Port Operator | Commercial transportation, spacecraft operations, cargo, passenger service, logistics, trade, ports, and shipping |
| 4 | Medicine & Human Services | Physician; Medic; Counselor; Quarantine Officer; Relief Worker | Medicine, emergency care, counseling, rescue, quarantine, humanitarian relief, and direct human services |
| 5 | Engineering & Industry | Engineer; Mechanic; Fabricator; Industrial Worker; Infrastructure Technician | Engineering, maintenance, fabrication, utilities, construction, heavy machinery, and industrial production |
| 6 | Science & Education | Scientist; Researcher; Professor; Field Scholar; Analyst | Scientific research, education, analysis, archives, field research, and scholarship |
| 7 | Government & Public Administration | Administrator; Inspector; Regulator; Investigator; Law Enforcement Officer | Government operations, records, regulation, inspections, investigation, licensing, public safety, and administration |
| 8 | Corporate & Business | Executive; Manager; Corporate Agent; Broker; Compliance Officer | Corporate management, contracts, finance, internal operations, compliance, commerce, and institutional power |
| 9 | Underworld & Illicit Economy | Smuggler; Fixer; Infiltrator; Boss; Enforcer; Gang Member | Organized crime, street crime, illicit trade, smuggling, theft, enforcement, criminal networks, and infiltration |
| 10 | Psionic Services | Licensed Psion; Psionic Investigator; Counselor; Institutional Specialist; Field Operative | Licensed and regulated psionic practice, assessment, investigation, consultation, institutional support, and authorized field use |
| 11 | Law, Politics & Diplomacy | Advocate; Attorney; Prosecutor; Diplomat; Envoy; Negotiator | Legal practice, representation, contracts, hearings, mediation, political negotiation, diplomacy, and intergovernmental relations |
| 12 | Agriculture, Resources & Trades | Farmer; Rancher; Miner; Resource Worker; Contractor | Agriculture, extraction, forestry, livestock, resource management, skilled trades, and independent physical work |
| 13 | Arts, Media & Culture | Journalist; Performer; Artist; Broadcaster; Writer | Journalism, entertainment, communications, creative work, cultural production, public information, and media |
Source page 14General Work History List
| Modal Distance — General Work History List | |||||||||||||
| # | Military & Security | Exploration & Survey | Transportation & Commerce | Medicine & Human Services | Engineering & Industry | Science & Education | Government & Public Administration | Corporate & Finance | Criminal & Underground | Religion & Community | Law, Politics & Diplomacy | Agriculture, Resources & Trades | Arts, Media & Culture |
| 1 | Naval Crew | Scout | Merchant Crew | Physician | Engineer | Scientist | Administrator | Corporate Employee | Smuggler | Clergy | Advocate | Farmer | Journalist |
| 2 | Army Soldier | Surveyor | Free Trader | Surgeon | Systems Engineer | Researcher | Administrative Specialist | Office Administrator | Fixer | Chaplain | Attorney | Rancher | Reporter |
| 3 | Marine | Pathfinder | Cargo Specialist | Medic | Mechanical Engineer | Laboratory Scientist | Civil Servant | Executive Assistant | Fence | Mission Worker | Defense Attorney | Agricultural Worker | Investigative Journalist |
| 4 | Security Officer | Prospector | Freight Handler | Nurse | Electrical Engineer | Field Scientist | Clerk | Broker | Enforcer | Community Organizer | Prosecutor | Agricultural Technician | Editor |
| 5 | Corporate Security Officer | Exploration Technician | Cargo Broker | Emergency Medical Technician | Power Systems Engineer | Research Assistant | Records Specialist | Financial Analyst | Thief | Community Worker | Legal Assistant | Livestock Worker | Writer |
| 6 | Military Police | Field Researcher | Shipping Clerk | Paramedic | Environmental Systems Technician | Laboratory Technician | Licensing Officer | Accountant | Burglar | Outreach Worker | Paralegal | Animal Handler | Technical Writer |
| 7 | Base Security Specialist | Cartographer | Port Operator | Medical Technician | Mechanic | Professor | Permit Officer | Auditor | Pickpocket | Charity Worker | Legal Investigator | Miner | Novelist |
| 8 | Intelligence Specialist | Navigator | Dockworker | Clinical Technician | Electronics Technician | Teacher | Inspector | Banker | Fraudster | Relief Worker | Judge’s Clerk | Prospector | Performer |
| 9 | Combat Engineer | Remote-Sensing Technician | Pilot | Counselor | Maintenance Technician | Instructor | Regulator | Credit Analyst | Counterfeiter | Shelter Worker | Court Administrator | Driller | Actor |
| 10 | Communications Specialist | Geological Surveyor | Copilot | Therapist | Fabricator | Lecturer | Investigator | Loan Officer | Forger | Youth Worker | Mediator | Quarry Worker | Musician |
| 11 | Weapons Technician | Planetary Survey Specialist | Ship’s Steward | Social Worker | Machinist | Tutor | Law Enforcement Officer | Insurance Specialist | Illegal Broker | Family Services Worker | Arbitrator | Forestry Worker | Singer |
| 12 | Logistics Specialist | Expedition Guide | Loadmaster | Case Worker | Welder | Field Scholar | Probation Officer | Claims Specialist | Black-Market Trader | Institutional Worker | Diplomat | Logger | Artist |
| 13 | Quartermaster | Reconnaissance Specialist | Dispatcher | Community Health Worker | Industrial Worker | Analyst | Corrections Officer | Investment Analyst | Informant | Counselor | Envoy | Fisher | Designer |
| 14 | Vehicle Crew | Environmental Surveyor | Courier | Rehabilitation Specialist | Equipment Operator | Data Analyst | Customs Officer | Sales Representative | Courier | Spiritual Advisor | Negotiator | Resource Worker | Photographer |
| 15 | Gunner | Mapping Technician | Delivery Operator | Quarantine Officer | Infrastructure Technician | Archivist | Revenue Officer | Account Manager | Contraband Transporter | Religious Teacher | Political Staffer | Water Systems Worker | Videographer |
| 16 | Military Medic | Sensor Operator | Rail Operator | Public Health Worker | Reactor Technician | Librarian | Tax Administrator | Purchasing Agent | Underground Mechanic | Mission Administrator | Legislative Assistant | Irrigation Technician | Broadcaster |
| 17 | Reconnaissance Specialist | Sample Collection Technician | Vehicle Operator | Medical Research Assistant | Life-Support Technician | Historian | Benefits Specialist | Procurement Specialist | Illegal Arms Dealer | Community Health Worker | Policy Analyst | Heavy Equipment Operator | News Presenter |
| 18 | Training Instructor | First-Contact Support Specialist | Long-Haul Driver | Laboratory Technician | Shipyard Worker | Archaeologist | Program Coordinator | Contract Specialist | Hacker | Food Distribution Worker | Campaign Worker | Contractor | Producer |
| 19 | Corrections Officer | Wilderness Guide | Tug Operator | Pharmacology Technician | Construction Worker | Anthropologist | Program Manager | Business Analyst | Surveillance Specialist | Volunteer Coordinator | Political Organizer | Carpenter | Director |
| 20 | Bodyguard | Search-and-Rescue Specialist | Shuttle Pilot | Relief Worker | Construction Supervisor | Biologist | Public Works Employee | Consultant | Lookout | Refugee Assistance Worker | Lobbyist | Electrician | Camera Operator |
| 21 | Protective Services Agent | Courier | Customs Broker | Disaster Response Worker | Plant Operator | Chemist | Emergency Management Specialist | Project Manager | Gang Member | Funeral Worker | Government Relations Specialist | Plumber | Sound Technician |
| 22 | Security Contractor | Remote Outpost Technician | Freight Coordinator | Patient Advocate | Quality-Control Inspector | Physicist | Compliance Officer | Operations Manager | Gang Lieutenant | Caregiver | Consular Officer | Welder | Media Technician |
| 23 | Private Military Contractor | Exploration Pilot | Warehouse Worker | Medical Administrator | Repair Technician | Geologist | Auditor | Human Resources Specialist | Syndicate Worker | Mediator | Treaty Specialist | Mechanic | Publicist |
| 24 | Watch Officer | Survey Ship Crew | Warehouse Supervisor | Hospice Worker | Field Service Technician | Planetary Scientist | Procurement Specialist | Recruiter | Debt Collector | Community Advocate | Foreign Service Officer | Construction Worker | Advertising Specialist |
| 25 | Customs Security Officer | Expedition Logistics Specialist | Logistics Coordinator | Occupational Health Specialist | Robotics Technician | Social Scientist | Contract Administrator | Compliance Specialist | Illegal Gambler | Neighborhood Coordinator | Public Advocate | Equipment Repair Technician | Cultural Researcher |
| 26 | — | — | Supply Officer | Mental Health Worker | Automation Technician | Research Coordinator | Election Worker | Risk Analyst | Bookmaker | Religious Scholar | Labor Negotiator | Mill Worker | Historian |
| 27 | — | — | Passenger Services Worker | Rescue Medic | Structural Technician | Academic Administrator | Census Worker | Corporate Investigator | Protection Collector | Pilgrimage Coordinator | Corporate Counsel | Refinery Worker | Archivist |
| 28 | — | — | Commercial Agent | Field Medic | Damage- Control Technician | Curriculum Specialist | Diplomatic Staff Member | Marketing Specialist | Criminal Negotiator | Aid Logistics Worker | Regulatory Attorney | Processing Plant Worker | Museum Worker |
| 29 | — | — | Shipping Manager | — | Utility Worker | Technical Writer | Intelligence Analyst | Customer Service Representative | Safehouse Operator | — | Political Advisor | Survey Technician | Event Organizer |
| 30 | — | — | Purser | — | Technical Supervisor | Museum Specialist | Public Information Officer | Branch Manager | Document Broker | — | Representative’ s Staff Member | Environmental Resource Worker | Entertainer |
| 31 | — | — | — | — | — | Research Expedition Staff | Government Analyst | Regional Manager | Underground Medic | — | — | Salvage Worker | Tour Performer |
| 32 | — | — | — | — | — | — | Case Manager | Executive | Salvage Thief | — | — | Waste- Recovery Worker | Documentary Producer |
| 33 | — | — | — | — | — | — | — | — | Cargo Hijacker | — | — | — | Communication s Specialist |
| 34 | — | — | — | — | — | — | — | — | — | — | — | — | Content Producer |
Source page 15Vat-Born Programs and Design Rules
| Program ID | Original Program | Primary Design Purpose Typic | al Stackable Biological MFeea | cthuarnesical Rule PresIen | nfot?rmation State | |
| VB-PROG-01 | Frontier Systems Technician | Maintain, diagnose, repair, and operate frontier infrastructure | Extra manipulators, fine-too | l Naoppendages, close- | fPocroupso vsiseidon, th | ermal vision, elec |
| VB-PROG-02 | Frontier Medic | Emergency medicine, trauma care, routine treatment, disease control, | pSroulorgnigceadl m fiealndi pcualraetors, mag | nNifioed vision, thermal | sPernospionsge, dchem | ical sensing, enh |
| VB-PROG-03 | Agricultural Systems Specialist | Agricultural production, biological systems, crop/livestock management | , Cfohoedm-sicyaslt esmen msianign,t eUnVa/nIRce vi | sNioon, sampling appen | dPargoepso,s medultipl | e work limbs, roug |
| VB-PROG-04 | Power Systems Engineer | Generate, distribute, diagnose, repair, and maintain power systems | Electromagnetic sensing, th | eNrmoal vision, insulate | dP rmopaonsipeudlator | s, precision hands |
| VB-PROG-05 | Environmental Systems Technicia | nMaintain atmosphere, water, waste, climate, filtration, and life-support s | yAsttmemosspheric sensing, chem | iNcaol sensing, pressur | eP droepteocsteiodn, te | mperature sensin |
| VB-PROG-06 | Heavy Equipment Mechanic | Diagnose, service, repair, recover, and operate heavy machinery | Heavy manipulators, multipl | eN aorms, extended re | aPchro, pthoesremdal vi | sion, vibration sen |
| VB-PROG-07 | Field Engineer / Fabricator | Construct, modify, improvise, repair, and fabricate structures and machi | nMeuryltiple manipulators, heav | yN aond precision limbs | ,P mroepaossueredmen | t senses, thermal |
| VB-PROG-08 | Surveyor / Prospector | Survey terrain, locate resources, map environments, and identify hazar | dLsong-range vision, distribut | eNd oeyes, infrared, UV | , Pmraogpnoeseticd sen | sing, chemical se |
| VB-PROG-09 | Pilot / Transport Operator | Operate vehicles, transports, cargo systems, navigation, and control sy | sMteumltsiple control limbs, wide- | fNieold vision, accelerat | iPonro speonsseidng, e | nhanced proprioc |
| VB-PROG-10 | Communications & Electronics Te | cIhnnsitcailal,n operate, diagnose, repair, and maintain communications and ele | cEtrleocntirco smyasgtenmetsic sensing, e | xNteonded-frequency he | aPrrionpgo, smeadgnifi | ed vision, fine ma |
| VB-PROG-11 | Hospitality, Recreation & Persona | l PSreorvviidcee sfo Sopde, cloiadlgisitng, recreation, personal services, social support, and | Hcuumstoamn-epra-sfasciningg a fpupnecatiorannsc | eN, eonhanced smell/ta | sPter,o mpouslteipdle se | rvice limbs, voice |
| Design Rule | Vat-Born Rule | |||||
| First Choice | Select one Original Program | |||||
| Body Form | Any form that can plausibly support the Original Program | |||||
| Number of Limbs | Any number | |||||
| Number of Head | sAny number | |||||
| Number of Eyes | Any number | |||||
| Sensory Types | Any number of program-relevant sensory systems | |||||
| Internal Organs | Any configuration | |||||
| Redundant Orga | nMsay be added and may stack | |||||
| Manipulators | May stack | |||||
