Modal Distance • Commercial Inventory Reference
Mac’s Inventory
Consolidated arms, weapons, armor, and equipment inventory drawn from the current Modal Distance website workbook.
Source values are presented as entered; unresolved or empty source areas are not filled in here.
Equipment Inventory
Value status: ProposedEditing is enabled. Click directly into any cell to change it. Use Remove to delete a row. Save Changes stores this table in this browser.
| Department | Equipment | Description | Typical Use | Skill / Check | Value | Actions |
|---|---|---|---|---|---|---|
| Everyday Gear | Personal Communicator | Rugged handheld communications and data terminal. | Local communications, records, navigation, identification | Electronics | Cr 600 | |
| Everyday Gear | Portable Computer | General-purpose field computer. | Research, records, diagnostics, planning | Electronics / Admin | Cr 1,200 | |
| Everyday Gear | Utility Light | Rechargeable handheld work light. | Illumination, inspection, repairs | require to see in low light | Cr 60 | |
| Everyday Gear | Headlamp | Hands-free personal light. | Repairs, exploration, low-light work | require to see in low light | Cr 50 | |
| Everyday Gear | Protective Clothing | Durable clothing designed for industrial and frontier environments. | General field protection | Required | Cr 300 | |
| Everyday Gear | Work Gloves | Reinforced gloves for mechanical and cargo work. | Handling equipment and rough materials | Required | Cr 40 | |
| Everyday Gear | Respirator | Compact filtration mask. | Dust, smoke, contaminants | Required | Cr 300 | |
| Everyday Gear | Utility Pack | Durable personal equipment pack. | Carrying field equipment | Required | Cr 180 | |
| Survival Gear | Survival Kit | Basic emergency supplies packaged for field use. | Emergency shelter, signaling, survival | Survival | Cr 500 | |
| Survival Gear | Emergency Shelter | Compact deployable shelter. | Exposure protection | Survival | Cr 600 | |
| Survival Gear | Thermal Blanket | Lightweight insulated emergency blanket. | Exposure and casualty care | Survival / Medic | Cr 25 | |
| Survival Gear | Water Purifier | Portable water treatment system. | Producing potable water | Survival | Cr 150 | |
| Survival Gear | Field Rations | Compact preserved food supply. | Extended field operations | Required | Cr 50 | |
| Survival Gear | Fire Starter | Reliable ignition system. | Heat, cooking, emergency signaling | Survival | Cr 30 | |
| Survival Gear | Signal Beacon | Portable emergency locator. | Rescue and distress signaling | Electronics / Survival | Cr 400 | |
| Survival Gear | Breathing Apparatus | Portable independent air supply. | Hazardous or unbreathable environments | Vacc Suit | Cr 1,500 | |
| Tools & Repair | General Tool Kit | Common mechanical hand tools. | Routine maintenance and repair | Mechanic | Cr 500 | |
| Tools & Repair | Electronics Tool Kit | Specialized electronic diagnostic and repair tools. | Electronics maintenance | Electronics | Cr 2,000 | |
| Tools & Repair | Engineering Tool Kit | Heavy technical tools and diagnostic equipment. | Machinery and ship systems | Engineer | Cr 4,000 | |
| Tools & Repair | Multimeter | Compact electrical diagnostic instrument. | Circuit testing and troubleshooting | Electronics | Cr 600 | |
| Tools & Repair | Cutting Tool | Powered cutting device. | Repairs, salvage, emergency access | Mechanic | Cr 500 | |
| Tools & Repair | Portable Welder | Compact joining and repair system. | Structural and mechanical repairs | Mechanic / Engineer | Cr 2,000 | |
| Tools & Repair | Inspection Camera | Flexible remote visual inspection device. | Confined-space inspection | Mechanic / Investigate | Cr 800 | |
| Tools & Repair | Diagnostic Scanner | Portable equipment-analysis system. | Fault identification | Engineer / Mechanic | Cr 2,500 | |
| Survey & Exploration | Survey Kit | Instruments for field measurement and documentation. | Mapping and site surveys | Science / Navigation | Cr 2,500 | |
| Survey & Exploration | Navigation Receiver | Position and route calculation device. | Surface navigation | Navigation | Cr 800 | |
| Survey & Exploration | Rangefinder | Measures distance to a selected target. | Survey, reconnaissance, observation | Recon | Cr 500 | |
| Survey & Exploration | Environmental Scanner | Measures local atmospheric and environmental conditions. | Hazard assessment and exploration | Science / Survival | Cr 2,000 | |
| Survey & Exploration | Sample Kit | Containers and instruments for collecting specimens. | Scientific fieldwork | Science | Cr 750 | |
| Survey & Exploration | Mapping Drone | Small autonomous aerial survey platform. | Mapping and reconnaissance | Electronics / Recon | Cr 4,000 | |
| Survey & Exploration | Field Binoculars | Rugged magnified optics. | Observation and reconnaissance | Recon | Cr 300 | |
| Sensors | Motion Sensor | Detects movement within a monitored area. | Security and reconnaissance | Electronics / Recon | Cr 500 | |
| Sensors | Radiation Detector | Detects and measures ionizing radiation. | Hazard identification | Science | Cr 600 | |
| Sensors | Chemical Detector | Identifies hazardous chemical compounds. | Environmental and industrial safety | Science | Cr 1,500 | |
| Sensors | Biological Detector | Screens for biological contamination. | Medical and environmental investigation | Medic / Science | Cr 3,000 | |
| Sensors | Thermal Imager | Detects infrared heat signatures. | Search, inspection, reconnaissance | Recon | Cr 2,500 | |
| Sensors | Remote Sensor Package | Deployable unattended monitoring unit. | Perimeter security and surveys | Electronics | Cr 2,000 | |
| Medical | Personal First-Aid Kit | Basic supplies for minor injuries. | Immediate casualty care | Medic | Cr 200 | |
| Medical | Field Medical Kit | Expanded portable medical equipment. | Trauma and field treatment | Medic | Cr 1,500 | |
| Medical | Trauma Kit | Emergency equipment for severe injuries. | Stabilizing critical casualties | Medic | Cr 750 | |
| Medical | Medical Scanner | Portable diagnostic instrument. | Patient assessment | Medic | Cr 15,000 | |
| Medical | Autoinjector | Preloaded emergency medication delivery device. | Rapid treatment | Medic | Cr 100 | |
| Medical | Splint Kit | Compact stabilization equipment. | Fractures and limb injuries | Medic | Cr 150 | |
| Medical | Medical Monitor | Portable vital-sign monitoring equipment. | Casualty monitoring | Medic | Cr 2,000 | |
| Security | Restraints | Compact reusable restraints. | Prisoner and detainee control | Melee | Cr 75 | |
| Security | Body Armor | Protective equipment intended to reduce injury. | Personal protection | Melee | Cr 1,000 | |
| Security | Helmet | Protective headgear. | Combat and hazardous work | Melee | Cr 750 | |
| Security | Tactical Light | Rugged high-output illumination device. | Security operations | Required to see in low light | Cr 150 | |
| Security | Security Scanner | Portable identification and inspection device. | Access control and searches | Electronics / Investigate | Cr 1,500 | |
| Security | Surveillance Camera | Deployable remote observation device. | Security monitoring | Electronics | Cr 500 | |
| Security | Door Alarm | Portable intrusion detector. | Temporary perimeter security | Electronics | Cr 150 | |
| Cargo & Ship Stores | Cargo Straps | Heavy-duty adjustable restraints. | Securing freight and equipment | Profession | Cr 75 | |
| Cargo & Ship Stores | Cargo Net | Flexible load-securing system. | Irregular cargo | Profession | Cr 200 | |
| Cargo & Ship Stores | Portable Scale | Compact freight weighing system. | Cargo and trade operations | Broker / Profession | Cr 800 | |
| Cargo & Ship Stores | Cargo Scanner | Identifies and inventories packaged freight. | Shipping and inspection | Broker / Investigate | Cr 2,000 | |
| Cargo & Ship Stores | Hand Truck | Manual wheeled cargo mover. | Moving containers and equipment | Athletics | Cr 250 | |
| Cargo & Ship Stores | Portable Hoist | Compact powered lifting equipment. | Heavy cargo and repair work | Mechanic | Cr 2,000 | |
| Cargo & Ship Stores | Seal Kit | Numbered tamper-evident cargo seals. | Shipping security and documentation | Admin / Broker | Cr 100 | |
| Cargo & Ship Stores | Storage Container | Rugged standardized equipment container. | Shipboard storage and transport | requipped | Cr 300 | |
| Covert & Investigative | Concealed Recorder | Small audio/video recording device. | Evidence collection and surveillance | Investigate | Cr 400 | |
| Covert & Investigative | Tracking Beacon | Compact location transmitter. | Tracking vehicles, cargo, or equipment | Electronics | Cr 300 | |
| Covert & Investigative | Fiber-Optic Viewer | Flexible observation instrument. | Looking through narrow openings | Investigate / Recon | Cr 500 | |
| Covert & Investigative | Signal Detector | Detects nearby electronic transmissions. | Counter-surveillance | Electronics | Cr 1,500 | |
| Covert & Investigative | Disguise Kit | Materials for altering ordinary appearance. | Covert operations | Deception | Cr 500 | |
| Covert & Investigative | Evidence Kit | Collection and preservation supplies. | Investigations | Investigate | Cr 750 | |
| Covert & Investigative | Lock Inspection Kit | Tools for examining mechanical access systems. | Security investigation | Investigate / Mechanic | Cr 600 |
Arms & Weapons
Source: Mac’s Guns & Ammo
This file includes the complete currently retrieved weapons catalogue in a searchable table. Repeated source entries are preserved where they represent separate source categories.
Editing is enabled. Click directly into any cell to change it. Use Remove to delete a row. Save Changes stores this table in this browser.
| Weapon | Range | Damage | Damage Type | Wound Type | Effect Type | Capacity | Traits | Mass | Cost | Legality | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General / Melee | |||||||||||
| Power Gloves | Contact | 3D6 | Crushing | Crush Injury | Disabled | — | — | — | Cr 20,000 | Controlled | |
| Improvised Weapon | Contact | 1D6 | Varies | Varies | Varies | — | Improvised | 1.0 kg | — | Unrestricted | |
| Fighting Knife | Contact | 1D6 | Cutting | Laceration | Bleeding | — | Concealable | 0.4 kg | Cr 120 | Controlled | |
| Utility Knife | Contact | 1D6 | Cutting | Laceration | Bleeding | — | Concealable, Utility | 0.3 kg | Cr 40 | Unrestricted | |
| Machete | Contact | 2D6 | Cutting | Laceration | Bleeding | — | Two-Handed optional | 0.8 kg | Cr 90 | Unrestricted | |
| Hatchet | Contact | 2D6 | Cutting | Laceration | Bleeding | — | Utility | 0.9 kg | Cr 90 | Unrestricted | |
| Baton | Contact | 1D6 | Blunt | Blunt Trauma | Impaired | — | Less-Lethal | 0.6 kg | Cr 70 | Controlled | |
| Collapsible Baton | Contact | 1D6 | Blunt | Blunt Trauma | Impaired | — | Concealable, Less-Lethal | 0.5 kg | Cr 120 | Controlled | |
| Crowbar | Contact | 2D6 | Blunt | Blunt Trauma | Impaired | — | Breaching, Improvised | 1.5 kg | Cr 60 | Unrestricted | |
| Knife | Contact | 1D6 | Cutting | Laceration | Bleeding | — | Concealable | 0.3 kg | Cr 60 | Unrestricted | |
| Combat Knife | Contact | 1D6 | Cutting | Laceration | Bleeding | — | Concealable | 0.5 kg | Cr 150 | Unrestricted | |
| Short Sword | Contact | 2D6 | Cutting | Laceration | Bleeding | — | — | 1.0 kg | Cr 300 | Controlled | |
| Shock Baton | Contact | 1D6 | Electrical | Electrical Injury | Incapacitated / Impaired | 20 uses | Stun, Powered, Less-Lethal | 0.8 kg | Cr 1,500 | Controlled | |
| Stun Prod | Contact | 1D6 | Electrical | Electrical Injury | Incapacitated / Impaired | 20 uses | Stun, Powered, Less-Lethal | 0.7 kg | Cr 1,200 | Controlled | |
| Powered Cutting Tool | Contact | 3D6 | Cutting | Laceration | Bleeding | 30 min | Powered, Breaching, Two-Handed | 3.0 kg | Cr 8,000 | Controlled | |
| Long Blade | Contact | 2D6 | Cutting | Laceration | Bleeding | — | Two-Handed | 1.4 kg | Cr 350 | Controlled | |
| Axe | Contact | 2D6 | Cutting | Laceration | Bleeding | — | Two-Handed, Breaching | 1.8 kg | Cr 180 | Unrestricted | |
| Sledgehammer | Contact | 3D6 | Blunt | Blunt Trauma | Impaired | — | Two-Handed, Heavy, Breaching | 4.5 kg | Cr 120 | Unrestricted | |
| Breaching Hammer | Contact | 3D6 | Blunt | Blunt Trauma | Impaired | — | Two-Handed, Heavy, Breaching | 5.0 kg | Cr 500 | Controlled | |
| Spear | Close | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | — | Two-Handed, Reach | 1.8 kg | Cr 150 | Controlled | |
| Staff | Contact | 1D6 | Blunt | Blunt Trauma | Impaired | — | Two-Handed, Less-Lethal | 1.5 kg | Cr 80 | Unrestricted | |
| Powered Breaching Tool | Contact | 4D6 | Crushing | Crush Injury | Disabled | 20 min | Powered, Heavy, Breaching, Two-Handed | 7.0 kg | Cr 15,000 | Controlled | |
| Powered Industrial Cutter | Contact | 4D6 | Cutting | Laceration | Bleeding | 20 min | Powered, Heavy, Breaching, Two-Handed | 6.0 kg | Cr 18,000 | Controlled | |
| Holdout Weapons | |||||||||||
| Holdout Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 6 | Concealable | 0.5 kg | Cr 600 | Licensed | |
| Compact Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 12 | Concealable | 0.7 kg | Cr 700 | Licensed | |
| Palm Pistol | Close | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 2 | Highly Concealable | 0.3 kg | Cr 550 | Controlled | |
| Derringer | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 2 | Concealable | 0.4 kg | Cr 500 | Licensed | |
| Concealable Stunner | Short | 1D6 | Electrical | Electrical Injury | Incapacitated / Impaired | 6 | Stun, Concealable, Less-Lethal | 0.4 kg | Cr 1,800 | Controlled | |
| Compact Electrolaser | Short | 1D6 | Electrical | Electrical Injury | Incapacitated / Impaired | 12 | Stun, Concealable, Less-Lethal | 0.6 kg | Cr 5,000 | Controlled | |
| Pistols & Revolvers | |||||||||||
| Light Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 15 | — | 0.8 kg | Cr 650 | Licensed | |
| Service Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 15 | Reliable | 1.0 kg | Cr 800 | Licensed | |
| Heavy Pistol | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 12 | Heavy | 1.3 kg | Cr 1,100 | Licensed | |
| Machine Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 20 | Automatic, Concealable | 1.2 kg | Cr 2,200 | Restricted | |
| Magnum Pistol | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 8 | Heavy | 1.4 kg | Cr 1,200 | Licensed | |
| Automatic Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 18 | Burst | 1.0 kg | Cr 1,300 | Licensed | |
| Flechette Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 18 | Flechette | 0.9 kg | Cr 2,500 | Restricted | |
| Gauss Pistol | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Armor Piercing, Low Recoil | 1.1 kg | Cr 25,000 | Restricted | |
| Light Revolver | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 6 | Reliable | 0.8 kg | Cr 600 | Licensed | |
| Service Revolver | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 6 | Reliable | 1.0 kg | Cr 750 | Licensed | |
| Heavy Revolver | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 6 | Heavy, Reliable | 1.3 kg | Cr 950 | Licensed | |
| Magnum Revolver | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 6 | Heavy, Reliable | 1.5 kg | Cr 1,100 | Licensed | |
| SMGs / PDWs / Shotguns | |||||||||||
| Compact Submachine Gun | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 25 | Automatic, Concealable | 2.0 kg | Cr 2,200 | Restricted | |
| Submachine Gun | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Automatic | 2.7 kg | Cr 2,500 | Restricted | |
| Heavy Submachine Gun | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Automatic, Heavy | 3.5 kg | Cr 3,200 | Restricted | |
| Personal-Defense Weapon | Medium | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Automatic, Compact | 2.2 kg | Cr 3,000 | Restricted | |
| Gauss Personal-Defense Weapon | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 40 | Automatic, Armor Piercing, Low Recoil | 2.4 kg | Cr 40,000 | Restricted | |
| Compact Shotgun | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 5 | Compact, Scatter | 2.5 kg | Cr 900 | Licensed | |
| Pump Shotgun | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 8 | Scatter, Reliable | 3.5 kg | Cr 850 | Licensed | |
| Semi-Automatic Shotgun | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 8 | Scatter | 3.6 kg | Cr 1,200 | Licensed | |
| Automatic Shotgun | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 12 | Automatic, Scatter, Heavy | 4.2 kg | Cr 3,500 | Restricted | |
| Combat Shotgun | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 10 | Scatter, Breaching | 3.8 kg | Cr 1,800 | Restricted | |
| Breaching Shotgun | Close | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 6 | Breaching, Scatter, Compact | 3.0 kg | Cr 1,600 | Restricted | |
| Flechette Shotgun | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 10 | Flechette, Scatter | 3.6 kg | Cr 3,000 | Restricted | |
| Rifles & Machine Guns | |||||||||||
| Light Rifle | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 20 | Two-Handed | 3.0 kg | Cr 900 | Licensed | |
| Hunting Rifle | Long | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 5 | Accurate, Two-Handed | 3.5 kg | Cr 850 | Licensed | |
| Carbine | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Compact, Two-Handed | 3.0 kg | Cr 1,400 | Licensed | |
| Assault Rifle | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Automatic, Burst, Two-Handed | 3.8 kg | Cr 2,200 | Restricted | |
| Battle Rifle | Long | 4D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 20 | Heavy, Two-Handed | 4.5 kg | Cr 2,600 | Restricted | |
| Marksman Rifle | Long | 4D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 20 | Accurate, Two-Handed | 4.8 kg | Cr 3,500 | Restricted | |
| Sniper Rifle | Long | 4D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 10 | Accurate, Two-Handed | 5.5 kg | Cr 5,000 | Restricted | |
| Anti-Materiel Rifle | Extreme | 5D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 5 | Armor Piercing, Heavy, Two-Handed | 9.0 kg | Cr 10,000 | Prohibited | |
| Gauss Carbine | Long | 4D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 40 | Automatic, Armor Piercing, Low Recoil | 3.2 kg | Cr 50,000 | Restricted | |
| Gauss Rifle | Long | 4D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 40 | Automatic, Armor Piercing, Low Recoil | 4.0 kg | Cr 65,000 | Restricted | |
| Gauss Marksman Rifle | Extreme | 5D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Accurate, Armor Piercing, Low Recoil | 5.0 kg | Cr 80,000 | Restricted | |
| Light Machine Gun | Long | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 100 | Automatic, Heavy, Two-Handed | 7.5 kg | Cr 6,000 | Restricted | |
| General-Purpose Machine Gun | Long | 4D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 100 | Automatic, Heavy, Two-Handed | 11.0 kg | Cr 9,000 | Restricted | |
| Heavy Machine Gun | Extreme | 5D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 100 | Automatic, Heavy, Armor Piercing, Unwieldy | 30.0 kg | Cr 20,000 | Prohibited | |
| Squad Automatic Weapon | Long | 3D6 | Varies | Varies | Varies | 60 | Automatic, Two-Handed | 6.0 kg | Cr 5,500 | Restricted | |
| Gauss Machine Gun | Extreme | 5D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 100 | Automatic, Armor Piercing, Heavy, Low Recoil | 12.0 kg | Cr 150,000 | Prohibited | |
| Less-Lethal / Energy / Electromagnetic | |||||||||||
| Stun Gun | Close | 1D6 | Electrical | Electrical Injury | Incapacitated / Impaired | 8 | Stun, Less-Lethal | 0.4 kg | Cr 1,000 | Controlled | |
| Stun Pistol | Short | 1D6 | Electrical | Electrical Injury | Incapacitated / Impaired | 12 | Stun, Less-Lethal | 0.7 kg | Cr 2,000 | Controlled | |
| Electrolaser | Medium | 1D6 | Electrical | Electrical Injury | Incapacitated / Impaired | 20 | Stun, Less-Lethal, Silent | 1.8 kg | Cr 6,000 | Controlled | |
| Beanbag Shotgun | Short | 1D6 | Blunt | Blunt Trauma | Impaired | 6 | Less-Lethal, Scatter | 3.5 kg | Cr 1,100 | Controlled | |
| Rubber-Projectile Launcher | Short | 1D6 | Blunt | Blunt Trauma | Impaired | 6 | Less-Lethal, Area | 2.5 kg | Cr 1,200 | Controlled | |
| Chemical Irritant Projector | Short | — | Chemical | Chemical Injury | Impaired | 10 | Area, Chemical, Less-Lethal | 1.5 kg | Cr 900 | Controlled | |
| Riot Gun | Short | 2D6 | Blunt | Blunt Trauma | Impaired | 8 | Less-Lethal, Area | 3.0 kg | Cr 1,200 | Controlled | |
| Net Launcher | Short | — | Entangling | Restraint | Restricted Movement | 4 | Entangle, Less-Lethal | 3.0 kg | Cr 2,500 | Controlled | |
| Laser Pistol | Medium | 3D6 | Laser | Thermal/Ablative Burn | Disabled | 20 | Silent, Low Recoil | 1.0 kg | Cr 25,000 | Restricted | |
| Laser Carbine | Long | 3D6 | Laser | Thermal/Ablative Burn | Disabled | 30 | Silent, Low Recoil, Two-Handed | 3.0 kg | Cr 40,000 | Restricted | |
| Laser Rifle | Long | 4D6 | Laser | Thermal/Ablative Burn | Disabled | 30 | Accurate, Silent, Low Recoil, Two-Handed | 4.0 kg | Cr 60,000 | Restricted | |
| Heavy Laser Rifle | Extreme | 5D6 | Laser | Thermal/Ablative Burn | Disabled | 20 | Accurate, Heavy, Armor Piercing, Two-Handed | 7.0 kg | Cr 100,000 | Prohibited | |
| Pulse Laser | Long | 4D6 | Laser | Thermal/Ablative Burn | Disabled | 24 | Burst, Low Recoil, Two-Handed | 4.5 kg | Cr 75,000 | Restricted | |
| Gauss PDW | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 40 | Automatic, Armor Piercing, Low Recoil | 2.4 kg | Cr 40,000 | Restricted | |
| Gauss Sniper Rifle | Extreme | 5D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 20 | Accurate, Armor Piercing, Low Recoil | 5.5 kg | Cr 100,000 | Prohibited | |
| Specialized Projectile Weapons | |||||||||||
| Flechette Carbine | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Flechette, Compact | 3.0 kg | Cr 5,000 | Restricted | |
| Flechette Rifle | Long | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Flechette, Two-Handed | 3.8 kg | Cr 6,500 | Restricted | |
| Needle Pistol | Short | 1D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 12 | Silent, Concealable | 0.7 kg | Cr 3,000 | Restricted | |
| Needle Rifle | Medium | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 20 | Silent, Accurate, Two-Handed | 3.0 kg | Cr 5,500 | Restricted | |
| Suppressed Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 15 | Silent, Concealable | 1.0 kg | Cr 1,800 | Restricted | |
| Suppressed Carbine | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Silent, Compact, Two-Handed | 3.3 kg | Cr 3,500 | Restricted | |
| Suppressed Rifle | Long | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 20 | Silent, Accurate, Two-Handed | 4.5 kg | Cr 4,500 | Restricted | |
| Grenades / Launchers / Heavy Weapons | |||||||||||
| Fragmentation Grenade | Short | 4D6 | Fragmentation | Multiple Penetrating Wounds | Bleeding + Impaired | 1 | Area, Fragmentation | 0.4 kg | Cr 250 | Restricted | |
| Concussion Grenade | Short | 3D6 | Explosive | Blast Injury | Disoriented | 1 | Area, Concussion | 0.4 kg | Cr 250 | Restricted | |
| Stun Grenade | Short | 1D6 | Concussion | Concussive Injury | Disoriented | 1 | Area, Stun, Less-Lethal | 0.4 kg | Cr 400 | Restricted | |
| Flash Grenade | Short | — | Stun | Incapacitation | Incapacitated | 1 | Area, Stun, Less-Lethal | 0.4 kg | Cr 250 | Restricted | |
| Smoke Grenade | Short | — | Obscurant | Obscuration | Restricted Perception | 1 | Area, Obscurant | 0.5 kg | Cr 100 | Controlled | |
| Incendiary Grenade | Short | 3D6 | Thermal | Burn | Impaired | 1 | Area, Incendiary | 0.5 kg | Cr 350 | Restricted | |
| Tear-Gas Grenade | Short | — | Chemical | Chemical Injury | Impaired | 1 | Area, Chemical, Less-Lethal | 0.5 kg | Cr 150 | Controlled | |
| EMP Grenade | Short | — | EMP | Electronic Disruption | Equipment Disabled | 1 | Area, EMP | 0.5 kg | Cr 2,000 | Restricted | |
| Sensor-Obscurant Grenade | Short | — | Obscurant | Obscuration | Restricted Perception | 1 | Area, Sensor Obscurant | 0.5 kg | Cr 1,000 | Restricted | |
| Breaching Charge | Contact | 6D6 | Explosive | Blast Injury | Disoriented | 1 | Breaching, Explosive, Armor Piercing | 1.5 kg | Cr 1,000 | Restricted | |
| Single-Shot Grenade Launcher | Medium | Varies | Varies | Varies | Varies | 1 | Area, Two-Handed | 2.5 kg | Cr 2,500 | Restricted | |
| Under-Barrel Grenade Launcher | Medium | Varies | Varies | Varies | Varies | 1 | Area, Under-Barrel | 1.5 kg | Cr 2,200 | Restricted | |
| Revolver Grenade Launcher | Medium | Varies | Varies | Varies | Varies | 6 | Area, Heavy, Two-Handed | 5.5 kg | Cr 6,000 | Restricted | |
| Automatic Grenade Launcher | Long | Varies | Varies | Varies | Varies | 24 | Automatic, Area, Heavy, Two-Handed | 18.0 kg | Cr 25,000 | Prohibited | |
| Light Recoilless Weapon | Long | 5D6 | Explosive | Blast Injury | Disoriented | 1 | Armor Piercing, Heavy, Two-Handed, Backblast | 8.0 kg | Cr 15,000 | Prohibited | |
| Anti-Armor Launcher | Long | 6D6 | Explosive | Blast Injury | Disoriented | 1 | Armor Piercing, Heavy, Two-Handed | 7.0 kg | Cr 30,000 | Prohibited | |
| Guided Missile Launcher | Extreme | 6D6 | Explosive | Blast Injury | Disoriented | 1 | Guided, Armor Piercing, Heavy, Two-Handed | 12.0 kg | Cr 125,000 | Prohibited | |
| Disposable Anti-Armor Launcher | Medium | 5D6 | Explosive | Blast Injury | Disoriented | 1 | Armor Piercing, Disposable, Two-Handed | 5.0 kg | Cr 12,000 | Prohibited | |
| Heavy Anti-Materiel Rifle | Extreme | 6D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 5 | Armor Piercing, Heavy, Two-Handed, Unwieldy | 14.0 kg | Cr 18,000 | Prohibited | |
| Man-Portable Air-Defense Missile | Extreme | 6D6 | Explosive | Blast Injury | Disoriented | 1 | Guided, Anti-Air, Heavy, Two-Handed | 15.0 kg | Cr 150,000 | Prohibited | |
| Portable Heavy Laser | Extreme | 6D6 | Laser | Thermal/Ablative Burn | Disabled | 10 | Armor Piercing, Heavy, Two-Handed, Unwieldy | 12.0 kg | Cr 180,000 | Prohibited | |
| Portable Rail Weapon | Extreme | 6D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 10 | Armor Piercing, Heavy, Two-Handed, Unwieldy | 14.0 kg | Cr 200,000 | Prohibited | |
| Vacuum / Spacecraft / Security / Military / Civilian | |||||||||||
| Vacuum-Rated Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 15 | Vacuum Rated, Low Recoil | 1.0 kg | Cr 1,400 | Licensed | |
| Vacuum-Rated Carbine | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Vacuum Rated, Low Recoil, Two-Handed | 3.2 kg | Cr 2,800 | Restricted | |
| Vacuum-Rated Shotgun | Short | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 8 | Vacuum Rated, Low Recoil, Scatter | 3.5 kg | Cr 2,200 | Restricted | |
| Low-Recoil Carbine | Medium | 3D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 30 | Low Recoil, Compact, Two-Handed | 3.0 kg | Cr 2,200 | Restricted | |
| Frangible-Ammunition Pistol | Short | 2D6 | Piercing | Penetrating Wound | Impaired + Bleeding | 15 | Frangible, Low Penetration | 1.0 kg | Cr 1,200 | Licensed | |
