Reference List
Searchable Modal Distance reference tables synchronized to the current Website spreadsheet. Sections are grouped by subject, collapsible for faster navigation, and formatted for readable web use.
Reference index
Character Creation
Skills & Careers
Vat-Born
Psionics
Equipment
Weapons & Combat Reference
Vehicles
Character CreationReference 01Characteristics, Derived Values, and Characteristic Dice Modifiers
| STR [1] | 6 | Body | 7 | ||
| AGI | 7 | ||||
| PRE | 8 | ||||
| KNW | 7 | Sprit | 8 | PSI | 24 |
| EXP | 8 | ||||
| GRT | 9 | ||||
| If your Sprit is higher than your body you can roll for PSI talent | |||||
| Fixed array: | If body is higer your characher has no PSI potential | ||||
| 9, 8, 8, 7, 7, 6 | |||||
| Score | General Meaning | Dice Modifier | |||
| 0 | destroyed | -5 | |||
| 1 | impaired | -4 | |||
| 2 | Minimum Function | –3 | |||
| 3 | Low functioning | -2 | |||
| 4 | Below average | -2 | |||
| 5 | ”Normal” adult capability | -1 | |||
| 6 | Average Cpacity | -1 | |||
| 7 | Above Average | 0 | |||
| 8 | Exceptional | 1 | |||
| 9 | Gifted | 1 | |||
| 10 | Noticeable ability | 2 | |||
| 11 | Extraordinary | 2 | |||
| 12 | Peak Human Capabilities | 3 | |||
| Not Humanlly Possible without augmentation | |||||
| 13 | Level 1 | 4 | |||
| 14 | Level 2 | 5 | |||
| 15 | Level 3 | 6 | |||
| 16 | Level 4 | 7 | |||
| 17 | Level 5 | 8 | |||
| 18 | Level 6 | 9 | |||
| 19 | Level 7 | 10 | |||
| 20 | Level 8 | 11 | |||
Character CreationReference 02Starting Characteristic Options
| Archetype | STR | AGI | PRE | KNW | EXP | GRT | Primary Focus |
|---|---|---|---|---|---|---|---|
| Operator | 10 | 9 | 5 | 6 | 7 | 8 | Combat, security, field operations |
| Technical | 5 | 7 | 6 | 10 | 9 | 8 | Engineering, systems, vehicles, spacecraft |
| Investigator | 5 | 7 | 8 | 10 | 9 | 6 | Investigation, analysis, science, intelligence |
| Facilitator | 5 | 6 | 10 | 8 | 9 | 7 | Negotiation, commerce, bureaucracy, organizations |
| Medic | 5 | 7 | 6 | 9 | 10 | 8 | Medicine, treatment, emergency response |
| Psion | 5 | 6 | 10 | 9 | 7 | 8 | Psionic disciplines, control, resistance |
Character CreationReference 03Character Backgrounds and Starting Credit Rating
| Background | Early Environment | Choose One Skill at the level shown | Credit Rating |
|---|---|---|---|
| Frontier | Isolated settlements, remote extraction sites, agricultural habitats, survey camps, small orbital stations, poorly supported colonies | Animals 1, Mechanic 0, Survival 0, Vacc Suit | C |
| Industrial | Shipyards, refinery settlements, manufacturing habitats, power stations, cargo terminals, construction zones | Electronics 0, Engineer 1, Mechanic 0, Profession 0 | B |
| Urban | Arcologies, Core-world cities, major starports, administrative capitals, dense orbital habitats, corporate districts | Admin 0, Carouse 1, Streetwise 0, Persuade 0 | B |
| Institutional | Military family, government household, corporate enclave, religious institution, medical organization, academic community | Admin 1, Language 0, Science 0, or an appropriate Profession/Leadership skill in place of the draft Discipline entry | A |
| Spacer | Ships, stations, caravans, transport networks, temporary settlements; home was a route rather than a place | Astrogation 0, Pilot 0, Steward 0, Vacc Suit 1 | C |
| Marginalized | Grew up outside dependable legal, economic, or institutional protection | Recon 0, Streetwise 1, Survival 0 | E |
| Academic | Unusual access to education, research, technical instruction, books, or cultural institutions | Language 1, Science 1, or the appropriate Admin/Investigate/Profession skill for Research; Technology is not currently a separate skill 1 | B |
| Service Family | Military, emergency, medical, public-service, or security household | Athletics 0, Medic 0, Tactics 1, or an appropriate Leadership/Profession skill in place of Discipline | A |
| Vat-Born | Define their Design | One appropriate skill at level 0, plus one social or personal pressure | A - E |
Character CreationReference 04Career Fields
| # | Career Field | Currently Available Jobs | General Scope |
|---|---|---|---|
| 1 | Military & Security | Navy; Army; Marines; PMDC | Armed service, warfare, military operations, security, command, logistics, and tactical work |
| 2 | Exploration & Survey | Scout; Surveyor; Courier; Pathfinder | Exploration, reconnaissance, surveying, route verification, frontier intelligence, and work beyond reliable support |
| 3 | Transportation & Commerce | Merchant Crew; Free Trader; Cargo Specialist; Port Operator | Commercial transportation, spacecraft operations, cargo, passenger service, logistics, trade, ports, and shipping |
| 4 | Medicine & Human Services | Physician; Medic; Counselor; Quarantine Officer; Relief Worker | Medicine, emergency care, mental health, rescue, quarantine, humanitarian relief, and direct human services |
| 5 | Engineering & Industry | Engineer; Mechanic; Fabricator; Industrial Worker; Infrastructure Technician | Engineering, maintenance, fabrication, utilities, construction, heavy machinery, and industrial production |
| 6 | Science & Education | Scientist; Researcher; Professor; Field Scholar; Analyst | Scientific research, education, institutional analysis, archives, field research, and scholarship |
| 7 | Government & Public Administration | Administrator; Inspector; Regulator; Investigator; Law Enforcement Officer | Government operations, records, regulation, inspections, investigation, licensing, public safety, and administration |
| 8 | Corporate & Business | Executive; Manager; Corporate Agent; Broker; Compliance Officer | Corporate management, commerce, contracts, finance, internal operations, compliance, and institutional power |
| 9 | Underworld & Illicit Economy | Smuggler; Fixer; Infiltrator; Boss; Enforcer; Gang Member | Organized crime, street crime, illicit trade, smuggling, theft, enforcement, criminal networks, and infiltration |
| 10 | Psionic Services | Licensed Psion; Psionic Investigator; Counselor; Institutional Specialist; Field Operative | Licensed and regulated psionic practice, assessment, investigation, consultation, institutional support, and authorized field use |
| 11 | Law, Politics & Diplomacy | Advocate; Attorney; Prosecutor; Diplomat; Envoy; Negotiator | Legal practice, representation, contracts, hearings, mediation, political negotiation, diplomacy, and intergovernmental relations |
| 12 | Agriculture, Resources & Trades | Farmer; Rancher; Miner; Resource Worker; Contractor | Agriculture, extraction, forestry, livestock, resource management, skilled trades, and independent physical work |
| 13 | Arts, Media & Culture | Journalist; Performer; Artist; Broadcaster; Writer | Journalism, entertainment, communications, creative work, cultural production, public information, and media |
Character CreationReference 05Homeworlds
| Homeworld | Description | Choose One Skill at Level 0 | Possible Pressures |
|---|---|---|---|
| Core World | Wealthy, populous, heavily regulated world with reliable infrastructure and strong institutions | Admin, Advocate, Carouse, appropriate technology-related skill | Family expectations, institutional debt, reputation, restricted status, corporate obligation |
| High-Technology World | Defined by advanced engineering, automation, robotics, medicine, or information systems | Electronics, Engineer, Science, appropriate technical skill | Proprietary knowledge, corporate sponsorship, technical dependency, restricted implant support, security clearance |
| Industrial World | Manufacturing, mining, refining, construction, or energy economy | Engineer, Mechanic, Profession, Vacc Suit | Workplace injury, labor dispute, environmental exposure, family debt, company housing |
| Agricultural World | Farming, forestry, aquaculture, livestock, or ecological management | Animals, Profession, Survival, appropriate Drive/Flyer/Seafarer skill | Land obligation, crop failure, resource dispute, family responsibility, environmental contamination |
| Frontier World | Marginal colony where competence matters and outside help arrives late | Recon, Survival, Vacc Suit, appropriate vehicle skill | Missing family member, failed settlement, abandoned claim, evacuation record, transport debt |
| Spacer: Station-Born | Orbital habitat, starport, mining station, transfer hub, or deep-space installation | Electronics, Mechanic, Steward, Vacc Suit | Habitat citizenship, maintenance obligation, station debt, ration record, Port Authority file |
| Spacer: Ship-Born | Raised aboard working ships or among mobile vessel families | Astrogation, Engineer, Pilot, Steward | Family ship share, crew obligation, inherited debt, missing vessel, disputed ownership |
| Hostile Environment | Hazardous atmosphere, gravity, radiation, temperature, disease, or contamination | Athletics, Medic, Survival, Vacc Suit | Chronic condition, equipment dependency, evacuation restriction, quarantine history, adaptation |
| Lawless or Unstable World | Authority is weak, divided, corrupt, or contested | Deception, Gun Combat, Recon, Streetwise | Criminal accusation, faction loyalty, family enemy, smuggling debt, disputed identity |
| Quarantine World | Experienced biological, environmental, technological, or political quarantine | Admin, Medic, Science, Survival | Restricted travel, medical monitoring, missing relatives, sealed documentation, stigma |
| Custom Homeworld | Player-defined with Referee approval | One appropriate skill at level 0 | One environmental or institutional pressure |
Character CreationReference 06Background Skill Rules
| Rule | Current Procedure |
|---|---|
| Number of Background Skills | 3 + EXP DM |
| Minimum | At least 1 background skill |
| Starting Level | All are gained at level 0 |
| Background Skill | The skill granted by the chosen Background is additional |
| Homeworld Skill | The skill granted by the Homeworld is additional |
| Duplicates | Skill stacking is allowed during character creation. Whenever character creation grants the same skill more than once—from Background, Homeworld, career, or any other creation source—the grants stack. The first grant gives the skill at level 0; each additional grant increases that skill by one level. A player may deliberately concentrate multiple creation skill grants into the same skill. |
| Meaning of Level 0 | Basic practical training; removes the normal untrained penalty but does not represent professional mastery |
Character CreationReference 072D6 Success Probability and Difficulty
| 2d6 | Success | Failure | Meaning |
|---|---|---|---|
| 2 | 100.00% | 0.00% | Automatic — If the action is possible at all, no roll is normally necessary. |
| 3 | 97.22% | 2.78% | Trivial — Failure is exceptional. Ordinary circumstances should rarely require a roll. |
| 4 | 91.67% | 8.33% | Very Easy — Straightforward work with only a small chance of something going wrong. |
| 5 | 83.33% | 16.67% | Easy — Favorable conditions or a relatively uncomplicated task. Failure is possible but uncommon. |
| 6 | 72.22% | 27.78% | Routine — Normal work when there is enough uncertainty, pressure, or consequence to justify a roll. |
| 7 | 58.33% | 41.67% | Demanding — Success is more likely than failure, but neither outcome is unusual. |
| 8 | 41.67% | 58.33% | Difficult — The task presents a meaningful challenge. An unmodified Traveller is more likely to fail than succeed. |
| 9 | 27.78% | 72.22% | Hard — Success generally requires competence, favorable circumstances, or both. |
| 10 | 16.67% | 83.33% | Very Hard — A serious professional challenge. An unmodified attempt usually fails. |
| 11 | 8.33% | 91.67% | Formidable — Success without substantial expertise or advantages is exceptional. |
| 12 | 2.78% | 97.22% | Extreme — At the limits of what an unmodified attempt can accomplish. |
| 13+ | 0.00% | 100.00% | Impossible without a modifier — The required result cannot be reached on 2d6 alone. Skill, characteristics, equipment, assistance, circumstances, or another modifier must make success possible. |
For a 2d6 system, I would describe the required roll in terms of how demanding the task is before Skill, Characteristic, equipment, circumstances, or other modifiers are applied.
The important design point is that these labels describe the task, not the Traveller. A TN 10 task remains TN 10 whether attempted by a novice or an expert. Their competence changes the modifier and therefore their probability of success; it does not change what the task fundamentally requires.
That distinction fits particularly well with Skills as Competence: routine professional work does not become “harder” simply because an expert is doing it. Instead, professional competence makes difficult work reliably achievable.
Skills & CareersReference 08Skills, Characteristics, Specialties, and Licenses — Part 1
| Skill | Common Characteristics | Core Use | Specialties? | LIC | LIC Type |
|---|---|---|---|---|---|
| Admin | KNW, EXP, PRE | Permits, records, bureaucracy, procurement, official procedure | No | No | |
| Advocate | KNW, EXP, PRE | Law, contracts, evidence, warrants, hearings, jurisdiction | No | Yes | Legal Practice License |
| Animals | AGI, KNW, EXP | Handling, training, riding, veterinary care, farming | Yes | Yes | Veterinary / Animal Handling License |
| Art | AGI, KNW, EXP, PRE | Creative performance and production | Yes | No | |
| Astrogation | KNW, EXP | Interplanetary navigation and jump plotting | No | Yes | Astrogator Certification |
| Athletics | STR, AGI, GRT | Strength, coordination, endurance, and controlled movement | Yes | No | |
| Battle Dress | AGI, EXP, GRT | Operating powered combat armour and integrated systems | No | Yes | Powered Armour Operator Certification |
| Broker | KNW, EXP, PRE | Valuation, negotiation, markets, cargo purchasing and sales | No | Yes | Commercial Broker License |
| Carouse | PRE, GRT | Informal social interaction, rapport, rumors, and nightlife | No | No | |
| Deception | PRE, KNW | Lying, disguise, impersonation, misdirection, concealment | No | No | |
| Diplomat | PRE, KNW, EXP | Formal negotiation, protocol, mediation, and inter-faction agreements | No | No | |
| Drive | AGI, EXP | Operating ground vehicles | Yes | Yes | Vehicle Operator License |
| Electronics | KNW, EXP | Communications, computers, remote systems, sensors, and electronic security | Yes | Yes | Communications / Security Systems Certification |
| Engineer | KNW, EXP | Operating, diagnosing, maintaining, and repairing spacecraft systems | Yes | Yes | Engineering / Spacecraft Systems Certification |
| Explosives | KNW, EXP, AGI | Using, placing, constructing, identifying, and disarming explosives | No | Yes | Explosives License |
| Flyer | AGI, EXP | Operating atmospheric craft and grav vehicles | Yes | Yes | Atmospheric Flight License |
| Gambler | KNW, PRE, EXP | Games of chance, odds, wagers, bluffing, and detecting cheating | No | No | |
| Gun Combat | AGI, EXP | Using and maintaining personal ranged weapons | Yes | Yes | Personal Weapons License |
| Gunner | AGI, KNW, EXP | Operating spacecraft weapons and defensive systems | Yes | Yes | Weapons Systems Certification |
| Heavy Weapons | STR, AGI, EXP | Crew-served, support, artillery, and launcher weapons | Yes | Yes | Heavy Weapons License |
| Investigate | KNW, EXP, PRE | Evidence, interviews, timelines, contradictions, and forensic reasoning | No | Yes | Investigator / Forensic Certification |
| Jack of All Trades | EXP | Reduces the disadvantage of attempting unfamiliar tasks | No | No | |
| Language | KNW, EXP, PRE | Communication in a learned language and cultural interpretation | Yes | Yes | Interpreter / Translator Certification |
| Leadership | PRE, GRT, EXP | Directing, coordinating, steadying, and organizing people | No | No | |
| Marine Operations | AGI, GRT, EXP | Operating surface vessels, submarines, and other marine craft | Yes | Yes | Marine Operator License |
| Mechanic | KNW, EXP, AGI | Repairing and maintaining machinery, tools, weapons, and vehicles | No | Yes | Technical / Inspection Certification |
| Medic | KNW, EXP, AGI | Diagnosis, first aid, treatment, surgery, and medical care | No | Yes | Medical License |
| Melee | STR, AGI, GRT | Unarmed combat and close- combat weapons | Yes | No | |
| Navigation | KNW, EXP | Planetary, surface, maritime, and wilderness navigation | No | Yes | Professional Navigator / Survey Certification |
| Persuade | PRE, KNW | Securing voluntary cooperation through argument, appeal, or pressure | No | No | |
| Pilot | AGI, EXP, KNW | Operating small craft, spacecraft, and capital ships | Yes | Yes | Pilot License |
| Profession | EXP, KNW | A defined occupation or trade not covered by another skill | Yes | Yes | Occupational License |
Skills & CareersReference 09Skills, Characteristics, Specialties, and Licenses — Part 2
| Rail Operations | EXP, KNW, AGI | Operating rail, maglev, cable, and guided transport systems | Yes | Yes | Rail Operator Certification |
|---|---|---|---|---|---|
| Recon | KNW, AGI, EXP | Observation, threat detection, surveillance, and situational awareness | No | No | |
| Science | KNW, EXP | Scientific analysis and specialized academic disciplines | Yes | Yes | Professional / Laboratory Certification |
| Seafarer | EXP, AGI, KNW | Operating surface vessels and submarines | Yes | Yes | Mariner License |
| Spaceflight | EXP, KNW, AGI | Operating spacecraft in normal space and through jump corridors | Yes | Yes | Spaceflight Certification |
| Stealth | AGI, KNW | Avoiding detection, concealment, and quiet movement | No | No | |
| Steward | PRE, EXP, KNW | Passenger care, hospitality, shipboard service, and welfare | No | Yes | Passenger Service / Safety Certification |
| Streetwise | PRE, EXP, KNW | Informal networks, criminal markets, local contacts, and urban survival | No | No | |
| Survival | GRT, KNW, EXP | Shelter, water, food, exposure, tracking, and hostile- environment survival | No | Yes | Guide / Hazardous-Environment Certification |
| Tactics | KNW, EXP | Planning and coordinating military or naval action | Yes | Yes | Military Command Qualification |
| Willpower | GRT, PRE | No |
Skills & CareersReference 10Skill Specialties — Part 1
| Parent Skill | Specialty |
|---|---|
| Animals | Farming |
| Animals | Handling |
| Animals | Riding |
| Animals | Training |
| Animals | Veterinary |
| Art | Acting |
| Art | Dance |
| Art | Holography |
| Art | Instrument |
| Art | Sculpting |
| Art | Writing |
| Athletics | Dexterity |
| Athletics | Endurance |
| Athletics | Strength |
| Drive | Hovercraft |
| Drive | Mole |
| Drive | Tracked |
| Drive | Walker |
| Drive | Wheeled |
| Electronics | Comms |
| Electronics | Computers |
| Electronics | Remote Operations |
| Electronics | Sensors |
| Engineer | Jump Drive |
| Engineer | Life Support |
| Engineer | Manoeuvre Drive |
| Engineer | Power Plant |
| Flyer | Airship |
| Flyer | Grav |
| Flyer | Rotor |
| Flyer | Wing |
| Gun Combat | Archaic |
| Gun Combat | Energy |
| Gun Combat | Slug |
| Gunner | Capital |
| Gunner | Ortillery |
| Gunner | Screens |
| Gunner | Turret |
Skills & CareersReference 11Skill Specialties — Part 2
| Heavy Weapons | Artillery |
|---|---|
| Heavy Weapons | Launchers |
| Heavy Weapons | Man-Portable |
| Language | One specialty for each language |
| Melee | Blade |
| Melee | Bludgeon |
| Melee | Natural |
| Melee | Unarmed |
| Pilot | Capital Ships |
| Pilot | Small Craft |
| Pilot | Spacecraft |
| Profession | One specialty for each profession |
| Science | Archaeology |
| Science | Astronomy |
| Science | Biology |
| Science | Chemistry |
| Science | Cosmology |
| Science | Cybernetics |
| Science | Economics |
| Science | Genetics |
| Science | History |
| Science | Linguistics |
| Science | Philosophy |
| Science | Physics |
| Science | Planetology |
| Science | Psionicology |
| Science | Psychology |
| Science | Robotics |
| Science | Sophontology |
| Science | Xenology |
| Seafarer | Motorboats |
| Seafarer | Ocean Ships |
| Seafarer | Sail |
| Seafarer | Submarine |
| Tactics | Military |
| Tactics | Naval |
| Drive | Motorcycle |
| Drive | Heavy Vehicle |
Skills & CareersReference 12Skill Specialties — Part 3
| Parent Skill | Specialty |
|---|---|
| Drive | Specialized Terrain Vehicle |
| Rail Operations | Conventional Rail |
| Rail Operations | High-Speed Rail |
| Rail Operations | Maglev |
| Rail Operations | Cable System |
| Rail Operations | Industrial Guideway |
| Rail Operations | Launch Rail |
| Marine Operations | Small Craft |
| Marine Operations | Surface Ship |
| Marine Operations | Sailing Vessel |
| Marine Operations | Hydrofoil |
| Marine Operations | Submarine |
| Marine Operations | Deep Submersible |
| Marine Operations | Amphibious Marine Craft |
Skills & CareersReference 13Occupational Structure
| Occupational Structure | |||
| # | Career Field | Currently Available Jobs | General Scope |
| 1 | Military & Security | Navy; Army; Marines; PMDC; Cooperate Security Forces; | Armed service, warfare, command, military logistics, security, tactical operations, and defense work |
| 2 | Exploration & Survey | Scout; Surveyor; Courier; Pathfinder | Exploration, reconnaissance, surveying, route verification, frontier intelligence, and work beyond reliable support |
| 3 | Transportation & Commerce | Merchant Crew; Free Trader; Cargo Specialist; Port Operator | Commercial transportation, spacecraft operations, cargo, passenger service, logistics, trade, ports, and shipping |
| 4 | Medicine & Human Services | Physician; Medic; Counselor; Quarantine Officer; Relief Worker | Medicine, emergency care, counseling, rescue, quarantine, humanitarian relief, and direct human services |
| 5 | Engineering & Industry | Engineer; Mechanic; Fabricator; Industrial Worker; Infrastructure Technician | Engineering, maintenance, fabrication, utilities, construction, heavy machinery, and industrial production |
| 6 | Science & Education | Scientist; Researcher; Professor; Field Scholar; Analyst | Scientific research, education, analysis, archives, field research, and scholarship |
| 7 | Government & Public Administration | Administrator; Inspector; Regulator; Investigator; Law Enforcement Officer | Government operations, records, regulation, inspections, investigation, licensing, public safety, and administration |
| 8 | Corporate & Business | Executive; Manager; Corporate Agent; Broker; Compliance Officer | Corporate management, contracts, finance, internal operations, compliance, commerce, and institutional power |
| 9 | Underworld & Illicit Economy | Smuggler; Fixer; Infiltrator; Boss; Enforcer; Gang Member | Organized crime, street crime, illicit trade, smuggling, theft, enforcement, criminal networks, and infiltration |
| 10 | Psionic Services | Licensed Psion; Psionic Investigator; Counselor; Institutional Specialist; Field Operative | Licensed and regulated psionic practice, assessment, investigation, consultation, institutional support, and authorized field use |
| 11 | Law, Politics & Diplomacy | Advocate; Attorney; Prosecutor; Diplomat; Envoy; Negotiator | Legal practice, representation, contracts, hearings, mediation, political negotiation, diplomacy, and intergovernmental relations |
| 12 | Agriculture, Resources & Trades | Farmer; Rancher; Miner; Resource Worker; Contractor | Agriculture, extraction, forestry, livestock, resource management, skilled trades, and independent physical work |
| 13 | Arts, Media & Culture | Journalist; Performer; Artist; Broadcaster; Writer | Journalism, entertainment, communications, creative work, cultural production, public information, and media |
Skills & CareersReference 14Career Job Lists
| # | Military & Security | Exploration & Survey | Transportation & Commerce | Medicine & Human Services | Engineering & Industry | Science & Education | Government & Public Administration | Corporate & Finance | Criminal & Underground | Religion & Community | Law, Politics & Diplomacy | Agriculture, Resources & Trades | Arts, Media & Culture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naval Crew | Scout | Merchant Crew | Physician | Engineer | Scientist | Administrator | Corporate Employee | Smuggler | Clergy | Advocate | Farmer | Journalist |
| 2 | Army Soldier | Surveyor | Free Trader | Surgeon | Systems Engineer | Researcher | Administrative Specialist | Office Administrator | Fixer | Chaplain | Attorney | Rancher | Reporter |
| 3 | Marine | Pathfinder | Cargo Specialist | Medic | Mechanical Engineer | Laboratory Scientist | Civil Servant | Executive Assistant | Fence | Mission Worker | Defense Attorney | Agricultural Worker | Investigative Journalist |
| 4 | Security Officer | Prospector | Freight Handler | Nurse | Electrical Engineer | Field Scientist | Clerk | Broker | Enforcer | Community Organizer | Prosecutor | Agricultural Technician | Editor |
| 5 | Corporate Security Officer | Exploration Technician | Cargo Broker | Emergency Medical Technician | Power Systems Engineer | Research Assistant | Records Specialist | Financial Analyst | Thief | Community Worker | Legal Assistant | Livestock Worker | Writer |
| 6 | Military Police | Field Researcher | Shipping Clerk | Paramedic | Environmental Systems Technician | Laboratory Technician | Licensing Officer | Accountant | Burglar | Outreach Worker | Paralegal | Animal Handler | Technical Writer |
| 7 | Base Security Specialist | Cartographer | Port Operator | Medical Technician | Mechanic | Professor | Permit Officer | Auditor | Pickpocket | Charity Worker | Legal Investigator | Miner | Novelist |
| 8 | Intelligence Specialist | Navigator | Dockworker | Clinical Technician | Electronics Technician | Teacher | Inspector | Banker | Fraudster | Relief Worker | Judge’s Clerk | Prospector | Performer |
| 9 | Combat Engineer | Remote-Sensing Technician | Pilot | Counselor | Maintenance Technician | Instructor | Regulator | Credit Analyst | Counterfeiter | Shelter Worker | Court Administrator | Driller | Actor |
| 10 | Communications Specialist | Geological Surveyor | Copilot | Therapist | Fabricator | Lecturer | Investigator | Loan Officer | Forger | Youth Worker | Mediator | Quarry Worker | Musician |
| 11 | Weapons Technician | Planetary Survey Specialist | Ship’s Steward | Social Worker | Machinist | Tutor | Law Enforcement Officer | Insurance Specialist | Illegal Broker | Family Services Worker | Arbitrator | Forestry Worker | Singer |
| 12 | Logistics Specialist | Expedition Guide | Loadmaster | Case Worker | Welder | Field Scholar | Probation Officer | Claims Specialist | Black-Market Trader | Institutional Worker | Diplomat | Logger | Artist |
| 13 | Quartermaster | Reconnaissance Specialist | Dispatcher | Community Health Worker | Industrial Worker | Analyst | Corrections Officer | Investment Analyst | Informant | Counselor | Envoy | Fisher | Designer |
| 14 | Vehicle Crew | Environmental Surveyor | Courier | Rehabilitation Specialist | Equipment Operator | Data Analyst | Customs Officer | Sales Representative | Courier | Spiritual Advisor | Negotiator | Resource Worker | Photographer |
| 15 | Gunner | Mapping Technician | Delivery Operator | Quarantine Officer | Infrastructure Technician | Archivist | Revenue Officer | Account Manager | Contraband Transporter | Religious Teacher | Political Staffer | Water Systems Worker | Videographer |
| 16 | Military Medic | Sensor Operator | Rail Operator | Public Health Worker | Reactor Technician | Librarian | Tax Administrator | Purchasing Agent | Underground Mechanic | Mission Administrator | Legislative Assistant | Irrigation Technician | Broadcaster |
| 17 | Reconnaissance Specialist | Sample Collection Technician | Vehicle Operator | Medical Research Assistant | Life-Support Technician | Historian | Benefits Specialist | Procurement Specialist | Illegal Arms Dealer | Community Health Worker | Policy Analyst | Heavy Equipment Operator | News Presenter |
| 18 | Training Instructor | First-Contact Support Specialist | Long-Haul Driver | Laboratory Technician | Shipyard Worker | Archaeologist | Program Coordinator | Contract Specialist | Hacker | Food Distribution Worker | Campaign Worker | Contractor | Producer |
| 19 | Corrections Officer | Wilderness Guide | Tug Operator | Pharmacology Technician | Construction Worker | Anthropologist | Program Manager | Business Analyst | Surveillance Specialist | Volunteer Coordinator | Political Organizer | Carpenter | Director |
| 20 | Bodyguard | Search-and-Rescue Specialist | Shuttle Pilot | Relief Worker | Construction Supervisor | Biologist | Public Works Employee | Consultant | Lookout | Refugee Assistance Worker | Lobbyist | Electrician | Camera Operator |
| 21 | Protective Services Agent | Courier | Customs Broker | Disaster Response Worker | Plant Operator | Chemist | Emergency Management Specialist | Project Manager | Gang Member | Funeral Worker | Government Relations Specialist | Plumber | Sound Technician |
| 22 | Security Contractor | Remote Outpost Technician | Freight Coordinator | Patient Advocate | Quality-Control Inspector | Physicist | Compliance Officer | Operations Manager | Gang Lieutenant | Caregiver | Consular Officer | Welder | Media Technician |
| 23 | Private Military Contractor | Exploration Pilot | Warehouse Worker | Medical Administrator | Repair Technician | Geologist | Auditor | Human Resources Specialist | Syndicate Worker | Mediator | Treaty Specialist | Mechanic | Publicist |
| 24 | Watch Officer | Survey Ship Crew | Warehouse Supervisor | Hospice Worker | Field Service Technician | Planetary Scientist | Procurement Specialist | Recruiter | Debt Collector | Community Advocate | Foreign Service Officer | Construction Worker | Advertising Specialist |
| 25 | Customs Security Officer | Expedition Logistics Specialist | Logistics Coordinator | Occupational Health Specialist | Robotics Technician | Social Scientist | Contract Administrator | Compliance Specialist | Illegal Gambler | Neighborhood Coordinator | Public Advocate | Equipment Repair Technician | Cultural Researcher |
| 26 | — | — | Supply Officer | Mental Health Worker | Automation Technician | Research Coordinator | Election Worker | Risk Analyst | Bookmaker | Religious Scholar | Labor Negotiator | Mill Worker | Historian |
| 27 | — | — | Passenger Services Worker | Rescue Medic | Structural Technician | Academic Administrator | Census Worker | Corporate Investigator | Protection Collector | Pilgrimage Coordinator | Corporate Counsel | Refinery Worker | Archivist |
| 28 | — | — | Commercial Agent | Field Medic | Damage- Control Technician | Curriculum Specialist | Diplomatic Staff Member | Marketing Specialist | Criminal Negotiator | Aid Logistics Worker | Regulatory Attorney | Processing Plant Worker | Museum Worker |
| 29 | — | — | Shipping Manager | — | Utility Worker | Technical Writer | Intelligence Analyst | Customer Service Representative | Safehouse Operator | — | Political Advisor | Survey Technician | Event Organizer |
| 30 | — | — | Purser | — | Technical Supervisor | Museum Specialist | Public Information Officer | Branch Manager | Document Broker | — | Representative’ s Staff Member | Environmental Resource Worker | Entertainer |
| 31 | — | — | — | — | — | Research Expedition Staff | Government Analyst | Regional Manager | Underground Medic | — | — | Salvage Worker | Tour Performer |
| 32 | — | — | — | — | — | — | Case Manager | Executive | Salvage Thief | — | — | Waste- Recovery Worker | Documentary Producer |
| 33 | — | — | — | — | — | — | — | — | Cargo Hijacker | — | — | — | Communication s Specialist |
| 34 | — | — | — | — | — | — | — | — | — | — | — | — | Content Producer |
Vat-BornReference 15Vat-Born Original Programs
| Program ID | Original Program | Primary Design Purpose | Typical Stackable Biological Features | Mechanical Rule Present? | Information State |
|---|---|---|---|---|---|
| VB-PROG-01 | Frontier Systems Technician | Maintain, diagnose, repair, and operate frontier infrastructure | Extra manipulators, fine-tool appendages, close-focus vision, thermal vision, electrical sensing, climbing systems, surface adhesion, redundant hands, parallel monitoring | No | Proposed |
| VB-PROG-02 | Frontier Medic | Emergency medicine, trauma care, routine treatment, disease control, prolonged field care | Surgical manipulators, magnified vision, thermal sensing, chemical sensing, enhanced hearing, fine touch, redundant sensory organs, simultaneous patient monitoring | No | Proposed |
| VB-PROG-03 | Agricultural Systems Specialist | Agricultural production, biological systems, crop/livestock management, food-system maintenance | Chemical sensing, UV/IR vision, sampling appendages, multiple work limbs, rough-terrain locomotion, environmental tolerance, disease detection, parallel system monitoring | No | Proposed |
| VB-PROG-04 | Power Systems Engineer | Generate, distribute, diagnose, repair, and maintain power systems | Electromagnetic sensing, thermal vision, insulated manipulators, precision hands, redundant sensory organs, climbing systems, heat tolerance, simultaneous circuit monitoring | No | Proposed |
| VB-PROG-05 | Environmental Systems Technician | Maintain atmosphere, water, waste, climate, filtration, and life-support systems | Atmospheric sensing, chemical sensing, pressure detection, temperature sensing, toxin tolerance, confined-space locomotion, redundant respiration, multiple maintenance limbs | No | Proposed |
